EnerWall-S(Glass to Steel)
EnerWall-S(Glass to Steel)
- EnerWall-S-150
- EnerWall-S-350

EnerWall-S-150 KS certified test model
- Electrical Specification
- Mechanical Specification
| Model | EnerWall-S-150 | EnerWall-S-150G |
|---|---|---|
| Color | Black | Gray |
| Nominal Power(Pmpp) | 150Wp | 134Wp |
| Power Tolerance | 0 ~ 2% | 0 ~ 2% |
| Short Circuit(ISC) | 8.975A | 8.079A |
| Open Circuit Voltage(VOC) | 21.46V | 21.46V |
| Current at Pmax(Impp) | 8.595A | 7.679A |
| Voltage at Pmax(Vmpp) | 17.45V | 17.45V |
| Efficiency(%) | 16.8 | 15 |
∗ Color and module size are subject to change depending on building design
| Size | 670x1330x16(21)mm |
|---|---|
| Frame Type | Frame integrated |
| Weight | 16.2Kg |
| Area | 0.891㎡ |
| Structure | Color Glass + POE + Cell + POE + Steel |
| Junction Box | Back, Cable2.5m㎡, 1000mm |
| Connectors | MC4 |
| System Voltage | 1500V |
| Operating Temperature | -40℃ ~ 80℃ |

EnerWall-S-350
- Electrical Specification
- Mechanical Specification
| Model | EnerWall-S-350 | EnerWall-S-350P |
|---|---|---|
| Color | Black | Purple |
| Nominal Power(Pmpp) | 350Wp | 325Wp |
| Power Tolerance | 0 ~ 2% | 0 ~ 2% |
| Short Circuit(ISC) | 9.13A | 8.46A |
| Open Circuit Voltage(VOC) | 49.4V | 49.4V |
| Current at Pmax(Impp) | 8.64A | 8.02A |
| Voltage at Pmax(Vmpp) | 40.52V | 40.52V |
| Efficiency(%) | 17.5 | 15 |
∗ Color and module size are subject to change depending on building design
| Size | 1000x2000x16(21)mm |
|---|---|
| Frame Type | Frame integrated |
| Weight | 41Kg |
| Area | 2㎡ |
| Structure | Color Glass + POE + Cell + POE + Steel |
| Junction Box | Back, Cable2.5m㎡, 1000mm |
| Connectors | MC4 |
| System Voltage | 1500V |
| Operating Temperature | -40℃ ~ 80℃ |
Product Color
-

Light Gray
-

Gray
-

Dark Gray
-

Sky Blue
-

Blue
-

Purple
-

Light Green
-

Green
-

Dark Green
-

Red
-

TR
-

Gold


